Total number of candidates appeared | 12 |
Range of Marks | In % |
90% & above | 41.67 |
80% - 89% | 50.00 |
70% - 79% | 8.33 |
60% - 69% | 0.00 |
50% - 59% | 0.00 |
40% - 49% | 0.00 |
Below 40% | 0.00 |
![]() |
Total number of candidates appeared | 5 |
Range of Marks | In % |
90% & above | 20.00 |
80% - 89% | 0.00 |
70% - 79% | 20.00 |
60% - 69% | 60.00 |
Below 60% | 0 |
![]() |